Pricing.
Compare features across plans.
FREE | PREMIUM | |
|---|---|---|
Scenario Testing Ex: "What would happen to my portfolio if NVDA dropped 10%?" | ||
Hypotheticals Ex: "How profitable would it have been if I invested in VOO and AAPL last year?" | ||
What Ifs.. Ex: “What happens to my portfolio if the price of oil drops 20%?” | ||
Portfolio Forecast Ex: "What is my portfolio expected to return?" | ||
Position Forecasts Ex: "Which of my stocks has the lowest expected return?" | ||
Outlooks Ex: "Which of my positions have the best outlook?" | ||
Premium Research Ex: "What are Moby’s recommendations?" | ||
Latest Recommendations Ex: "What are the latest recommendations across my subscriptions" | ||
Holdings Overlap Ex: "Have any research subscriptions talked about my holdings?" | ||
Ongoing Guidance Ex: "What’s my portfolio health?" → "How can I improve?" | ||
Portfolio Performance Ex: "How can I improve my portfolio’s performance?" | ||
My Weekly Recap Ex: "Share my weekly recap" | ||
Decision Support Ex: "Should I sell SOFI?" | ||
Holdings Analysis Ex: "What are the tech stocks with dividends in my portfolio?" | ||
Security Research Ex: "What are the latest analyst ratings for GOOGL?" | ||
Security Search Ex: "Show me funds exposed to cybersecurity" | ||
Security Analysis Ex: "Upcoming earnings for JNJ." | ||
Portfolio Analysis Ex: "How is my portfolio doing this week?" | ||
Portfolio Balance Ex: "What is the balance in each account?" | ||
Weekly Portfolio Summary Ex: "See my weekly portfolio summary." | ||
Portfolio News Ex: "What’s the latest on my portfolio?" | ||
Portfolio Health Check Ex: "What’s my portfolio health score?" | ||
Portfolio Performance (Benchmark) Ex: "How does my portfolio perform against the S&P?" | ||
Goals Ex: "Am I on track to retire?" | ||
Portfolio Dividends Ex: "What’s my portfolio’s dividend income?" | ||
Virtual Portfolios Ex: "View virtual portfolios." | ||
Risk Assessment Ex: "What’s my Risk profile?" | ||
Portfolio Risk Breakdown Ex: “Where is the risk coming from in my portfolio?” | ||
Portfolio Aggregate Ratios Ex: "Rank my holdings by highest Sortino ratio." | ||
Portfolio Exposure Ex: "What is my portfolio’s exposure to AI?" | ||
Portfolio Fees Ex: "Which of my holdings have the highest fees?" |